Features and Benefits
-
Vacuum. Low- and High-Pressure Indication
-
4-Digit [kPa] Display Version
-
I/O Driver integrated for Alarms, Regulation, Etc. – Optional
-
CAN Bus or One Wire Datalink
-
Super Bright LED Display
-
Multiple sensor input
| POWER | ||
| SUPPLY VOLTAGE | 9-30 V DC | |
| CURRENT | 0.5 A Maximum, no outputs active | |
| ELECTRICAL PROTECTION | overvoltage, transients, reverse polarity | |
| INTERFACES | ||
| CAN | 1 x CAN, optional | |
| CAN TERMINATION | 120 ohm, solder pad on PCB | |
| SERIAL COMMUNICATION | 1 x T (1 Wire), optional | |
| I/O | ||
| SENSOR INPUT | 0.5-4.5 V standardly, 0-5V, 0-10V, 4-20 mA | |
| DIGITAL INPUT | GND, only with CAN bus device | |
| DIGITAL OUTPUT | *Only version with integrated I/O driver | |
| OUT1 | positive switching (relay), max. 6 A (Low water warning) | |
| OUT2 | positive switching (relay), max. 1.5 A (Autofill-Hysteresis) | |
| OUT3-OUT7 | negative switching (low-side), max. 1.8 A (Large Light Driver) | |
| LOADS | Inductive, resistive | |
| ENVIRONMENT | ||
| IP CLASS (IEC529) | front panel - IP67, back - IP20 | |
| EMC CONFORMITY | EN61000-6-2 noise immunity EN61000-6-4 radiation of interference | |
| TEMPERATURE RANGE | storage from -40° to +85°C (-40°F to 185°F) operating from -40° to +85°C (-40°F to 185°F) | |
| ENCLOSURE | ||
| HOUSING MATERIAL | NORYL with glass-fibre reinforcement | |
| MOUNTING | in-dash, with clips or springs | |
| CONNECTOR | Terminal block 8 or 13 way depending of options selected | |
| MISCELLANEOUS | ||
| LED display | 4 digit | |
| Reading resolution | @P<30 bar: 0.1 bar (10 kPa), @P>30 bar: 1 bar | |
| SIZE AND WEIGHT | ||
| W x H x D | 36 x 72 x 68 mm with connector | |
| WEIGHT | 0.1 kg | |
| Pressure sensor-OEM | ||
| Pressure Range | Vacuum -1..24 bar, Low 0..25 bar, High 0..60 bar | |
| Signal Output | 0.5-4.5 V or 4-20 mA | |
| IP Class (IEC529) | IP67 | |
| Transducer Material | Stainless steel 316L | |
| Pressure Port | 1/4” | |
| Voltage sensor | 1: batt+; 2:GND; 3: Signal | |
| Current sensor | 1: batt+; 2:Signal | |

Product flyer with datasheet