Key Features
-
7” High-Resolution TFT Display
-
High-Brightness IPS Panel with
-
Wide Viewing Angle 178
-
10 Soft Keys + PCAP Touch
-
Automatic Brightness Control
-
Robust Automotive Design
-
IP Video for Multiple Cameras
-
CAN Bus Communications
| POWER | |||
| Supply Voltage | 6-36 V DC (nominal 12 VDC or 24 VDC) | ||
| Current | 0.85 A @ 12V and 0.45 A @ 24V maximum, no outputs active | ||
| Electrical Protection | overvoltage, transients, reverse polarity, load dump | ||
| INTERFACES | |||
| CAN | 2x CAN | ||
| Video | 1x USB 2.0, for firmware update | ||
| USB | 10/100 Mbps for IP video cameras | ||
| FEATURES | |||
| Kernel | NXP™ ARM 64-bit 1200Mhz, 8 Gbyte | ||
| Display | TFT IPS 7”, 1000:1, Brightness 800 cd/m2, 800x480, viewing angle ±88° | ||
| Protective glass | 1.8 mm Anti-Glare, Hardness 6H | ||
| Touch screen | multi-touch PCAP touch screen | ||
| Keypad | 10 soft keys (programmable), backlit | ||
| Buzzer | Yes | ||
| Day/Night operation | automatic – integrated ambient light sensor | ||
| I/O | |||
| Config. Inputs IN1-IN2 | 5 V/32 V, 0-30 mA, 0-2.4 kΩ, Frequency measurement 1 Hz-50 kHz | ||
| Digital Outputs OUT1 – OUT 2 | Positive switching (high-side), max. 1 A, PWM 1-5 kHz | ||
| ENVIRONMENT | |||
| IP Class (IEC529) | IP65, IP66 and IP67 | ||
| EMC Conformity | ISO 7637-2:2011, ISO 16750-2:2012, ISO 10605:2008, ESD Immunity | ||
| Temperature Range | storage -40° to +85°C (-40° to 185°F) operating -40° to +85°C (-40° to 185°F) | ||
| ENCLOSURE | |||
| Housing Material | PBT + PC plastic, flame retarded | ||
| Mounting | RAM mount arm or mounting bracket | ||
| Mating Connector | Deutsch DT06-12SA and DT06-12SB | ||
| SIZE AND WEIGHT | |||
| W x H X D [mm] | 233 x 135 x 49 mm, without mating connector | ||
| Weight | 700 g |

Product flyer with datasheet