| POWER | |
| Supply Voltage | 8-32 V DC |
| Peak supply voltage | ≤ 36 V for ≤ 5 min, ≤ 40 V for ≤ 2 s. |
| Idle current | 30 mA @ 24 V |
| Current total | 100 A max. |
| Electrical Protection | overvoltage, transients, overcurrent, load dump, reverse polarity protection by external fuse |
| KERNEL | |
| Processor | 32-bit ARM Cortex-M7, 216 MHz |
| Processor flash | 2 MBytes |
| Processor SRAM | 512 kBytes |
| External EEPROM | 2 kByte |
| INTERFACES | |
| CAN | 3x CAN, node ID definition via 16 positions rotary switch |
| CAN link | T-connection, configurable termination 120 ohm via DIP switch |
| USB A | Firmware update |
| USB C | accessing to device via Command-Line-Interface (CLI) |
| Micro SD card | Data storage |
| JTAG connect | Programming |
| RS232/485, Bluetooth,… | Available via extension boards |
| Programming envirorment | C/C++, high level API-library included |
| SOFTWARE | |
| Programming envirorment | C/C++, high level API-library included |
| ENVIROMENT | |
| IP CLASS (IEC529) | IP20 |
| EMC Conformity | EN61000-6-2 noise immunity
EN61000-6-4 radiation of interference |
| Temperature Range | storage from -40° to +85°C (-40°F to 185°F)
operating from -40° to +85°C (-40°F to 185°F |
| INPUTS | |
| Digital inputs | 20x total, GND and BAT+ protected |
| Active high | 10x active high levels, integ. pull-down res. |
| Configurable | 10x configurable, integrated pull-up/down resistor and active low/high levels via SW |
| Analog Inputs | 7x total (6 configurable), ADC 12bit |
| Voltage/current | 6x configurable, 0 .. 10V or 0 .. 20 mA |
| Resistance | 2x resistance 30 ohm .. 5 kOhm |
| Batt Voltage | 1x 0 .. Batt+ V |
| OUTPUTS | |
| Digital Outputs | total current 120A max., protection from short circuit and overload, open load detection |
| Loads | Inductive, capacitive, resistive |
| 2A | 16x 2A high side, 4 with precise Isense |
| 6A | 12x 8A high side outputs, PWM, Isense |
| 20A | 14x 25A high side outputs, PWM, Isense |
| 0.5A | 6x 500 mA low side outputs |
| H-Bridge | 4x 20A motor driver outputs, Isense
4x 3A continuous, 5A peak, via extension board |
| Relay outputs | Fused 2x, with FB detection |
| Micro relays | 3x 20A max., fused with two mini fuses |
| Mini relay | 1x 40A max., fused with two ATO fuses |
| Signal relays | 2x 2A max. + 2x 2A via extender board |
| Fused outputs | 4x 40A max. with FB detection |
| DAC outputs | 2x total, 12-bit resolution, 0 .. 10 V (<10 mA) or 0 .. 30 mA, protected, available via extension board |
| OTHER FEATURES | |
| Accelerometer | integrated 3-axis, MEMS, 12-bit digital accelerometer, +/-2, +/-4, +/-8 g, for inclination/acceleration sensing |
| IMU* | 3-axis accelerometer 12-bit, 3-axis gyroscope 16-bit, 3-axis magnetometer 16-bit, available via extension board |
| Data logger* | system information/data logging - micro SD card, optional RTC, logging with dedicated 1000 mAh onboard battery |
| Monitoring | Supply current, supply voltage, CPU core temperature and board temperature, watchdog functionality |
| Status LEDs | I/O status LEDs for all I/O pin, diagnostics, system status, power error indication |
| Switches | System Config. 4-way DIP, reset button, user button |
| ENCLOSURE | |
| Housing Material | Aluminium + PA |
| Mounting | 4 holes 5.4 mm diameter |
| Mating Conenctors | 120A: Surlock Plus for wire 16 - 25 mm2
40A: Mini Fit Sr. for wires 4 - 8 mm2
8A - 25A: WR-MCP5 for wires 2.5-4 mm2
2A: WR-MCP3 for input and low-current signal, wires 0.5 mm2 |
| SIZE & WEIGHT | |
| W x H x D | 280 x 190 x 40 mm w/o mating connectors |
| Indicator Weight | 1 kg |
| *TBD |